ت | عنوان البحث | سنة النشر | جهة النشر |
---|---|---|---|
1 | Recycling of crushed clay bricks as fine aggregate in concrete and cement mortar | 08/07/2022 | Australian Journal of Structural Engineering |
2 | Experimental investigation on short concrete columns laterally strengthened with ferrocement and CFRP | 02/05/2022 | Construction Materials |
3 | Experimental Study on Flow over Triangular Labyrinth Weirs | 27/04/2022 | Experimental Study on Flow over Triangular Labyrinth Weirs |
4 | Experimental Investigation of Square Footing Resting on Gypseous Soils Contaminated by Kerosene | 01/10/2021 | IOP Conf. Series: Earth and Environmental Science |
5 | Behavior of Square Footing Erected on Gypseous Soil Treated by Ceramic Wastes | 17/07/2022 | Tikrit Journal of Engineering Sciences |
6 | Performance Assessment of Shirin Earth Dam in Iraq Under Various Operational Conditions | 07/08/2022 | Tikrit Journal of Engineering Sciences |
7 | Enhancing gypseous soil behavior using casein from milk wastes | 10/06/2022 | Journal of the Mechanical Behavior of Materials |
8 | A Descriptive study of the effect of COVID-19 on Iraqi Engineering projects | 02/05/2022 | Design Engineering |
9 | The impact of COVID-19 on the main pillars of the project | 2022 | solid state technology |
10 | Adopting a method for calculating the impact of change orders on the time it takes to complete Bridge projects | Iraqi journal of civil engineering | 15/12/2021 |
![]() |
![]() |
![]() |
![]() |
3312 | 205 | 5 | 106 |